Latest Financial Performance
Revenue
Non-GAAP
| FY21 | $86.8B +2% |
|---|---|
| FY22 | $101.2B +17% |
| FY23 | $102.3B +1% |
| FY24 | $88.4B -14% |
| FY25 | $95.6B +8% |
| FY26 | $113.5B +19% |
Expect revenue to grow at a 7-9% CAGR over time
Adjusted Free Cash
Flow
Flow
Non-GAAP | ~$5.6B Avg last 6 years
| FY21 | $6.5B +22% |
|---|---|
| FY22 | $5.2B -19% |
| FY23 | $1.5B -71% |
| FY24 | $5.6B +266% |
| FY25 | $3.1B -45% |
| FY26 | $11.5B +271% |
~$5.6B Avg. annual adj. FCF FY21-26
Diluted EPS
Non-GAAP | 16% CAGR
| FY21 | $4.88 +6% |
|---|---|
| FY22 | $6.22 +27% |
| FY23 | $7.61 +22% |
| FY24 | $7.37 -3% |
| FY25 | $8.14 +10% |
| FY26 | $10.30 +27% |
EPS growing faster than Revenue
For a reconciliation to the most directly comparable GAAP measure,
please consult the slides labeled ‘Supplemental non-GAAP Measures’ in the Performance Review available here.