144: Filer Information
Filer CIK | 0001389989 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001389989 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Dell Technologies Inc. |
SEC File Number | 001-37867 |
Address of Issuer | One Dell Way Round Rock TEXAS 78682 |
Phone | 800-289-3355 |
Name of Person for Whose Account the Securities are To Be Sold | Silver Lake Technology Management LLC |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | See remarks |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Class C Common Stock | Merrill Lynch, Pierce, Fenner & Smith Inc. 555 California Street, 18th Floor San Francisco CA 94104 | 85 | 10489 | 357514884 | 12/10/2024 | NYSE |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Class C Common Stock | 12/09/2024 | Acquired in a series of pro rata in-kind distributions from affiliates, which shares were acquired upon conversion of Class B Common Stock of the Issuer, which Class B Common Stock was acquired in 2019 or earlier. | SLTA SPV-2, L.P. | 85 | 12/09/2024 | See "Nature of Acquisition" |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
SL SPV-2, L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park CA 94025 | Class C Common Stock | 12/05/2024 | 158277 | 19948950.4 |
Silver Lake Partners IV, L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park CA 94025 | Class C Common Stock | 12/05/2024 | 176427 | 22236543.98 |
Silver Lake Partners V DE (AIV), L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park CA 94025 | Class C Common Stock | 12/05/2024 | 90883 | 11454731 |
Silver Lake Technology Investors IV, L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park CA 94025 | Class C Common Stock | 12/05/2024 | 3356 | 422984.25 |
Silver Lake Technology Investors V, L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park CA 94025 | Class C Common Stock | 12/05/2024 | 1514 | 190821.86 |
SL SPV-2, L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park CA 94025 | Class C Common Stock | 12/06/2024 | 469917 | 58064916.2 |
Silver Lake Partners IV, L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park, CA 94025 | Class C Common Stock | 12/06/2024 | 541549 | 66916066.68 |
Silver Lake Partners V DE (AIV), L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park, CA 94025 | Class C Common Stock | 12/06/2024 | 279134 | 34490968.23 |
Silver Lake Technology Investors IV, L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park, CA 94025 | Class C Common Stock | 12/06/2024 | 10299 | 1272587.65 |
Silver Lake Technology Investors V, L.P. c/o Silver Lake 2775 Sand Hill Road, Suite 100 Menlo Park, CA 94025 | Class C Common Stock | 12/06/2024 | 4644 | 573832.13 |
Remarks | The Seller and certain of its affiliates are, together, significant stockholders of the Issuer and an executive of an affiliate of the Seller currently serves as a member of the board of directors of the Issuer. |
Date of Notice | 12/10/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Silver Lake Technology Management LLC By: /s/ Andrew Schader, Managing Director and General Counsel of Silver Lake Technology Management, L.L.C. |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |