144: Filer Information
Filer CIK | 0001672565 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001672565 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Dell Technologies Inc. |
SEC File Number | 001-37867 |
Address of Issuer | One Dell Way Round Rock TEXAS 78682 |
Phone | 800-289-3355 |
Name of Person for Whose Account the Securities are To Be Sold | Silver Lake Technology Investors IV, L.P. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | See remarks |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Class C Common Stock | Merrill Lynch, Pierce, Fenner & Smith Inc 555 California Street, 18th Floor San Francisco CA 94104 | 85 | 9350.00 | 262220998 | 03/14/2024 | NYSE |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Class C Common Stock | 03/14/2024 | Acquired upon Conversion of Class B Common Stock of the Issuer, which Class B Common Stock was acquired in 2016. | Issuer | 85 | 03/14/2024 | Conversion of Class B Common Stock |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
SL SPV-2, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/12/2024 | 85582 | 6797623.01 |
Silver Lake Partners IV, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/12/2024 | 98899 | 7855368.17 |
Silver Lake Partners V DE (AIV), L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/12/2024 | 51925 | 4124308.56 |
Silver Lake Technology Investors IV, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/12/2024 | 1865 | 148133.57 |
Silver Lake Technology Investors V, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/12/2024 | 841 | 66799.10 |
SL SPV-2, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/16/2024 | 1133520 | 89337413.58 |
Silver Lake Partners IV, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/16/2024 | 1323446 | 104306265.66 |
Silver Lake Partners V DE (AIV), L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/16/2024 | 687211 | 54161949.94 |
Silver Lake Technology Investors IV, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/16/2024 | 24670 | 1944345.07 |
Silver Lake Technology Investors V, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/16/2024 | 11125 | 876807.42 |
Silver Lake Management Company III, L.L.C. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/17/2024 | 1194 | 32985.63 |
Silver Lake Management Company IV, L.L.C. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/17/2024 | 2498 | 69010.14 |
Silver Lake Management Company V, L.L.C. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 01/17/2024 | 2226 | 61495.83 |
SL SPV-2, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/04/2024 | 1220602 | 150076309.26 |
Silver Lake Partners IV, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/04/2024 | 1415982 | 174096669.62 |
Silver Lake Partners V DE (AIV), L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/04/2024 | 728192 | 89532817.33 |
Silver Lake Technology Investors IV, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/04/2024 | 26826 | 3298334.73 |
Silver Lake Technology Investors V, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/04/2024 | 12097 | 1487361.03 |
SL SPV-2, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/13/2024 | 27668 | 3048186.27 |
Silver Lake Partners IV, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/13/2024 | 31955 | 3520485.48 |
Silver Lake Partners V DE (AIV), L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/13/2024 | 16566 | 1825077.84 |
Silver Lake Technology Investors IV, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/13/2024 | 607 | 66873.25 |
Silver Lake Technology Investors V, L.P. c/o Silver Lake 2775 Sand Hill Road Suite 100 Menlo Park CA 94025 | Class C Common Stock | 03/13/2024 | 274 | 30186.61 |
Remarks | The Seller and certain of its affiliates are, together, significant stockholders of the Issuer and an executive of an affiliate of the Seller currently serves as a member of the board of directors of the Issuer. |
Date of Notice | 03/14/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Silver Lake Technology Investors IV, L.P. By: /s/ Andrew Schader, Managing Director and General Counsel of Silver Lake Group, L.L.C. |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |